Home » POTD » POTD Active Entry Statistics

POTD Active Entry Statistics

Total Active Entries: 766    (Switch to POTD Winner Statistics)
POTD ACTIVE ENTRIES BY CATEGORY:
 

CategoryCount% Total
General 131 17.10 %
People & Street 79 10.31 %
Birds, Bugs & Beasts 222 28.98 %
Plants, Flowers & Landscapes 155 20.23 %
Art & Abstract 93 12.14 %
About the Kitchen (03-2010) 86 11.23 %



POTD ACTIVE ENTRIES BY MANUFACTURER:
Entries from 9 different manufacturers.

ManufacturerCount% Total
33 4.31 %
350 45.69 %
3 0.39 %
11 1.44 %
124 16.19 %
77 10.05 %
66 8.62 %
40 5.22 %
62 8.09 %

POTD ACTIVE ENTRIES BY CAMERA:
Entries from 75 different camera models.

CameraCount% Total
33 4.31 %
Canon Digital Rebel 6 0.78 %
Canon Digital Rebel XTi 6 0.78 %
Canon EOS 1-D Mark III 7 0.91 %
Canon EOS 1-D Mark IV 14 1.83 %
Canon EOS 5-D 39 5.09 %
Canon EOS 5-D Mark II 47 6.14 %
Canon EOS 7D 14 1.83 %
Canon EOS 10-D 9 1.17 %
Canon EOS 20-D 3 0.39 %
Canon EOS 30-D 19 2.48 %
Canon EOS 40-D 84 10.97 %
Canon EOS 50-D 36 4.70 %
Canon EOS 300-D 11 1.44 %
Canon EOS 350-D / Canon Digital Rebel XT 23 3.00 %
Canon EOS 400-D 5 0.65 %
Canon EOS 450-D / Canon Digital Rebel XSi 5 0.65 %
Canon EOS 500-D 2 0.26 %
Canon EOS Digital Rebel T1i 3 0.39 %
Canon Powershot A570 2 0.26 %
Canon Powershot A590 2 0.26 %
Canon PowerShot Pro1 2 0.26 %
Canon PowerShot SD700 IS 5 0.65 %
Canon PowerShot SD780 IS 3 0.39 %
Canon PowerShot SD880 IS 2 0.26 %
Canon PowerShot SX10 IS 1 0.13 %
Fujifilm FinePix S5200 2 0.26 %
Fujifilm FinePix S7000 1 0.13 %
Kodak Z1012 IS 8 1.04 %
Kodak Z1015 IS 3 0.39 %
Nikon Coolpix P90 1 0.13 %
Nikon D3s 2 0.26 %
Nikon D-40 2 0.26 %
Nikon D-40X 18 2.35 %
Nikon D-50 1 0.13 %
Nikon D-70 3 0.39 %
Nikon D-80 25 3.26 %
Nikon D-90 15 1.96 %
Nikon D-200 42 5.48 %
Nikon D-300 4 0.52 %
Nikon D-700 8 1.04 %
Nikon D-3000 3 0.39 %
Olympus C-5060 4 0.52 %
Olympus C-8080 Wide Zoom 1 0.13 %
Olympus E-3 6 0.78 %
Olympus E-30 1 0.13 %
Olympus E-300 1 0.13 %
Olympus E-510 52 6.79 %
Olympus E-520 5 0.65 %
Olympus SP-560UZ 5 0.65 %
Olympus Stylus 300 2 0.26 %
Panasonic Lumix FZ-5 2 0.26 %
Panasonic Lumix FZ-7 1 0.13 %
Panasonic Lumix FZ-8 13 1.70 %
Panasonic Lumix FZ-28 1 0.13 %
Panasonic Lumix FZ-30 7 0.91 %
Panasonic Lumix FZ-35 1 0.13 %
Panasonic Lumix FZ-50 21 2.74 %
Panasonic Lumix G1 2 0.26 %
Panasonic Lumix LX-3 1 0.13 %
Panasonic Lumix TZ-1 13 1.70 %
Panasonic Lumix TZ-3 3 0.39 %
Panasonic Lumix ZS3 1 0.13 %
Pentax K-x 8 1.04 %
Pentax K7 13 1.70 %
Pentax K10D 2 0.26 %
Pentax K20D 3 0.39 %
Pentax K100D 10 1.31 %
Pentax K200D 2 0.26 %
Pentax K2000/KM 2 0.26 %
Sony A100 32 4.18 %
Sony A350 4 0.52 %
Sony A380 5 0.65 %
Sony A700 20 2.61 %
Sony A900 1 0.13 %


Page generated in 00.0078 seconds.

SugarSync
From the
POTD Archive

Click to view larger version.
Zebra Abstract
Kumiko Parkinson

Click to view larger version.
Boats
Francine Zimmermann

Click to view larger version.
Winter Ride
Dee Langevin

Click to view larger version.
Lobster Shack
Wayne Oldroyd

Click to view larger version.
Clouds
Cyprian Wronka

Copyright © 2000-2010 photographyvoice.com / PEI Development. All Rights Reserved.